Sistem kamera ganda baru merekam lebih banyak lagi hal yang Anda lihat dan sukai. Chip paling cepat yang pernah ada di ponsel pintar dan kekuatan baterai sepanjang hari memungkinkan Anda melakukan lebih banyak hal tanpa perlu sering mengisi daya.
iPad Air 5
Dengan Apple M1 yang begitu andal, semua yang Anda lakukan begitu cepat dan lancar dan juga mampu bekerja dengan cara yang paling menghemat daya, sehingga baterai lebih tahan lama.
Dan kualitas video terbaik di ponsel pintar, jadi kenangan Anda terlihat lebih baik daripada sebelumnya. Layar Liquid Retina IPS LCD, 500 nits (typ) yang begitu penuh warna. Desain layar sepenuhnya yang begitu nyata menjadikan segalanya terlihat mengagumkan.
Dengan material aluminium sekelas industri dirgantara yang kuat dan tahan lama. Membuat iPad Air 5 begitu mengagumkan dikelasnya.
Network | Technology | GSM / HSPA / LTE / 5G |
---|
Launch | Announced | 2022, March 08 |
---|---|---|
Status | Available. Released 2022, March 18 |
Body | Dimensions | 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) |
---|---|---|
Weight | 461 g (Wi-Fi) / 462 g (5G) (1.02 lb) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | Nano-SIM and eSIM | |
Stylus support (2nd gen) |
Display | Type | Liquid Retina IPS LCD, 500 nits (typ) |
---|---|---|
Size | 10.9 inches, 359.2 cm2 (~81.3% screen-to-body ratio) | |
Resolution | 1640 x 2360 pixels (~264 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating |
Platform | OS | iPadOS 15.4, upgradable to iPadOS 17.5.1 |
---|---|---|
Chipset | Apple M1 | |
CPU | Octa-core (4×3.2 GHz & 4xX.X GHz) | |
GPU | Apple GPU (8-core graphics) |
Memory | Card slot | No |
---|---|---|
Internal | 64GB, 256GB 8GB RAM |
Main Camera | Single | 12 MP, f/1.8, (wide), 1/3.0″, 1.22µm, dual pixel PDAF |
---|---|---|
Features | HDR | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS |
Selfie camera | Single | 12 MP, f/2.4, 122˚ (ultrawide) |
---|---|---|
Features | HDR | |
Video | 1080p@30/60fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, EDR | |
Positioning | GPS, GLONASS (5G model only) | |
NFC | No | |
Radio | No | |
USB | USB Type-C 3.1 Gen2, DisplayPort, magnetic connector |
Features | Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer |
---|
Battery | Type | Li-Ion (28.6 Wh), non-removable |
---|
Misc | Colors | Space Gray, Starlight, Pink, Purple, Blue |
---|---|---|
Models | A2588, A2589, A2591, iPad13,16, iPad13,17 | |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Aboris nisi ut aliquip ex ea commodo consequor in reprehenderit in voluptate velit esse cillum dolore eu fuariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit.
Vitae adipiscing tu enean ligula nibhmolestie id viverra dapilo eleifend
Porta elit lorem turpis condimentum laoreet sapien purus elementum velit. libero quam ac habitant
Quick order Scelerisque pulvinar. Interdum etiam semper proin mattis mauris ac.
Vitae adipiscing tu enean ligula nibhmolestie id viverra dapilo eleifend