Sistem kamera ganda baru merekam lebih banyak lagi hal yang Anda lihat dan sukai. Chip paling cepat yang pernah ada di ponsel pintar dan kekuatan baterai sepanjang hari memungkinkan Anda melakukan lebih banyak hal tanpa perlu sering mengisi daya.
iPad Pro
Dengan Apple M2 yang begitu andal, semua yang Anda lakukan begitu cepat dan lancar dan juga mampu bekerja dengan cara yang paling menghemat daya, sehingga baterai lebih tahan lama.
Dan kualitas video terbaik di ponsel pintar, jadi kenangan Anda terlihat lebih baik daripada sebelumnya. Layar Liquid Retina XDR mini-LED LCD, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (peak) yang begitu penuh warna. Desain layar sepenuhnya yang begitu nyata menjadikan segalanya terlihat mengagumkan.
Dengan material aluminium sekelas industri dirgantara yang kuat dan tahan lama. Membuat iPad Pro begitu mengagumkan dikelasnya.
Network | Technology | GSM / HSPA / LTE / 5G |
---|
Launch | Announced | 2022, October 18 |
---|---|---|
Status | Available. Released 2022, October 26 |
Body | Dimensions | 280.6 x 214.9 x 6.4 mm (11.05 x 8.46 x 0.25 in) |
---|---|---|
Weight | 682 g (Wi-Fi), 685 g (5G) (1.50 lb) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | Nano-SIM and eSIM | |
Stylus support (Bluetooth integration; magnetic) |
Display | Type | Liquid Retina XDR mini-LED LCD, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (peak) |
---|---|---|
Size | 12.9 inches, 515.3 cm2 (~85.4% screen-to-body ratio) | |
Resolution | 2048 x 2732 pixels, 4:3 ratio (~265 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating |
Platform | OS | iPadOS 16.1, upgradable to iPadOS 17.5.1 |
---|---|---|
Chipset | Apple M2 | |
CPU | Octa-core 3.49 GHz (4 performance cores, 4 efficiency cores) | |
GPU | Apple GPU (10-core graphics) |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 16GB RAM, 2TB 16GB RAM |
Main Camera | Dual | 12 MP, f/1.8, (wide), 1/3.0″, 1.22µm, dual pixel PDAF 10 MP, f/2.4, 125˚ (ultrawide) TOF 3D LiDAR scanner (depth) |
---|---|---|
Features | Quad-LED dual-tone flash, HDR | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS, ProRes, Cinematic mode (4K, 1080p) |
Selfie camera | Single | 12 MP, f/2.4, 122˚ (ultrawide) |
---|---|---|
Features | Face detection, HDR, panorama | |
Video | 1080p@25/30/60fps, gyro-EIS, HDR |
Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
---|---|---|
Bluetooth | 5.3, A2DP, LE, EDR | |
Positioning | GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) | |
NFC | No | |
Radio | No | |
USB | USB Type-C 4 (Thunderbolt 3), DisplayPort, magnetic connector |
Features | Sensors | Face ID, accelerometer, gyro, compass, barometer |
---|
Battery | Type | Li-Po 10758 mAh (40.88 Wh), non-removable |
---|
Misc | Colors | Silver, Space Gray |
---|---|---|
Models | A2764, A2437, A2766, A2436, iPad14,5, iPad14,6 | |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Aboris nisi ut aliquip ex ea commodo consequor in reprehenderit in voluptate velit esse cillum dolore eu fuariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit.
Vitae adipiscing tu enean ligula nibhmolestie id viverra dapilo eleifend
Porta elit lorem turpis condimentum laoreet sapien purus elementum velit. libero quam ac habitant
Quick order Scelerisque pulvinar. Interdum etiam semper proin mattis mauris ac.
Vitae adipiscing tu enean ligula nibhmolestie id viverra dapilo eleifend