Sistem kamera ganda baru merekam lebih banyak lagi hal yang Anda lihat dan sukai. Chip paling cepat yang pernah ada di ponsel pintar dan kekuatan baterai sepanjang hari memungkinkan Anda melakukan lebih banyak hal tanpa perlu sering mengisi daya.
iPhone 12
Dengan Chip A14 Bionic yang begitu andal, semua yang Anda lakukan begitu cepat dan lancar dan juga mampu bekerja dengan cara yang paling menghemat daya, sehingga baterai lebih tahan lama.
Dan kualitas video terbaik di ponsel pintar, jadi kenangan Anda terlihat lebih baik daripada sebelumnya. Layar Super Retina XDR OLED yang begitu penuh warna. Desain layar sepenuhnya yang begitu nyata menjadikan segalanya terlihat mengagumkan.
Dengan material aluminium sekelas industri dirgantara yang kuat dan tahan lama. Membuat iPhone 12 begitu mengagumkan dikelasnya.
Kamu bisa membeli iPhone impian kamu di IPS 2013 sesuai dengan budget dan kebutuhan Kamu.
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
Launch | Announced | 2020, October 13 |
---|---|---|
Status | Available. Released 2020, October 23 |
Body | Dimensions | 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) |
---|---|---|
Weight | 164 g (5.78 oz) | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame | |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) – for China | |
IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Display | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 625 nits (HBM), 1200 nits (peak) |
---|---|---|
Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection | Ceramic Shield glass |
Platform | OS | iOS 14.1, upgradable to iOS 17.5.1, planned upgrade to iOS 18 |
---|---|---|
Chipset | Apple A14 Bionic (5 nm) | |
CPU | Hexa-core (2×3.1 GHz Firestorm + 4×1.8 GHz Icestorm) | |
GPU | Apple GPU (4-core graphics) |
Memory | Card slot | No |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM | |
NVMe |
Main Camera | Dual | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.6″ |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. |
Selfie camera | Single | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR | |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Ultra Wideband (UWB) support |
Battery | Type | Li-Ion 2815 mAh, non-removable (10.78 Wh) |
---|---|---|
Charging | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 15W wireless (Qi2) – requires iOS 17.4 update |
Misc | Colors | Black, White, Red, Green, Blue, Purple |
---|---|---|
Models | A2403, A2172, A2402, A2404, iPhone13,2 | |
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | |
Tests | Performance | AnTuTu: 568674 (v8) GeekBench: 4067 (v5.1) GFXBench: 58fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -24.4 LUFS (Very good) | |
Battery (old) | Endurance rating 84h |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Aboris nisi ut aliquip ex ea commodo consequor in reprehenderit in voluptate velit esse cillum dolore eu fuariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit.
Vitae adipiscing tu enean ligula nibhmolestie id viverra dapilo eleifend
Porta elit lorem turpis condimentum laoreet sapien purus elementum velit. libero quam ac habitant
Quick order Scelerisque pulvinar. Interdum etiam semper proin mattis mauris ac.
Vitae adipiscing tu enean ligula nibhmolestie id viverra dapilo eleifend