Sistem kamera ganda baru merekam lebih banyak lagi hal yang Anda lihat dan sukai. Chip paling cepat yang pernah ada di ponsel pintar dan kekuatan baterai sepanjang hari memungkinkan Anda melakukan lebih banyak hal tanpa perlu sering mengisi daya.
iPhone 14
Dengan Chip A15 Bionic yang begitu andal, semua yang Anda lakukan begitu cepat dan lancar dan juga mampu bekerja dengan cara yang paling menghemat daya, sehingga baterai lebih tahan lama.
Dan kualitas video terbaik di ponsel pintar, jadi kenangan Anda terlihat lebih baik daripada sebelumnya. Layar Super Retina XDR OLED yang begitu penuh warna. Desain layar sepenuhnya yang begitu nyata menjadikan segalanya terlihat mengagumkan.
Dengan material aluminium sekelas industri dirgantara yang kuat dan tahan lama. Membuat iPhone 14 begitu mengagumkan dikelasnya.
Kamu bisa membeli iPhone impian kamu di IPS 2013 sesuai dengan budget dan kebutuhan Kamu.
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
Launch | Announced | 2022, September 07 |
---|---|---|
Status | Available. Released 2022, September 16 |
Body | Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
---|---|---|
Weight | 172 g (6.07 oz) | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame | |
SIM | Nano-SIM and eSIM – International Dual eSIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China | |
IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Display | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
---|---|---|
Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection | Ceramic Shield glass |
Platform | OS | iOS 16, upgradable to iOS 17.5.1, planned upgrade to iOS 18 |
---|---|---|
Chipset | Apple A15 Bionic (5 nm) | |
CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) | |
GPU | Apple GPU (5-core graphics) |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | |
NVMe |
Main Camera | Dual | 12 MP, f/1.5, 26mm (wide), 1/1.7″, 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
Selfie camera | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR, Cinematic mode (4K@30fps) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
Battery | Type | Li-Ion 3279 mAh, non-removable (12.68 Wh) |
---|---|---|
Charging | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 15W wireless (Qi2) – requires iOS 17.2 update |
Misc | Colors | Midnight, Purple, Starlight, Blue, Red, Yellow |
---|---|---|
Models | A2882, A2649, A2881, A2884, A2883, iphone14,7 | |
SAR | 1.15 W/kg (head) 1.16 W/kg (body) | |
SAR EU | 0.98 W/kg (head) 0.98 W/kg (body) | |
Tests | Performance | AnTuTu: 817125 (v9) GeekBench: 4761 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -25.2 LUFS (Very good) | |
Battery (old) | Endurance rating 90h |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Aboris nisi ut aliquip ex ea commodo consequor in reprehenderit in voluptate velit esse cillum dolore eu fuariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit.
Vitae adipiscing tu enean ligula nibhmolestie id viverra dapilo eleifend
Porta elit lorem turpis condimentum laoreet sapien purus elementum velit. libero quam ac habitant
Quick order Scelerisque pulvinar. Interdum etiam semper proin mattis mauris ac.
Vitae adipiscing tu enean ligula nibhmolestie id viverra dapilo eleifend