Sistem kamera ganda baru merekam lebih banyak lagi hal yang Anda lihat dan sukai. Chip paling cepat yang pernah ada di ponsel pintar dan kekuatan baterai sepanjang hari memungkinkan Anda melakukan lebih banyak hal tanpa perlu sering mengisi daya.
Samsung Galaxy A55
Dengan Exynos 1480 (4 nm) yang begitu andal, semua yang Anda lakukan begitu cepat dan lancar dan juga mampu bekerja dengan cara yang paling menghemat daya, sehingga baterai lebih tahan lama.
Dan kualitas video terbaik di ponsel pintar, jadi kenangan Anda terlihat lebih baik daripada sebelumnya. Layar Super AMOLED, 120Hz, HDR10+, 1000 nits (HBM) yang begitu penuh warna. Desain layar sepenuhnya yang begitu nyata menjadikan segalanya terlihat mengagumkan.
Dengan material aluminium sekelas industri dirgantara yang kuat dan tahan lama. Membuat Samsung Galaxy A55 begitu mengagumkan dikelasnya.
Network | Technology | GSM / HSPA / LTE / 5G |
---|
Launch | Announced | 2024, March 11 |
---|---|---|
Status | Available. Released 2024, March 15 |
Body | Dimensions | 161.1 x 77.4 x 8.2 mm (6.34 x 3.05 x 0.32 in) |
---|---|---|
Weight | 213 g (7.51 oz) | |
Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass), aluminum frame | |
SIM | Single SIM (Nano-SIM, eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP67 dust/water resistant (up to 1m for 30 min) |
Display | Type | Super AMOLED, 120Hz, HDR10+, 1000 nits (HBM) |
---|---|---|
Size | 6.6 inches, 106.9 cm2 (~85.8% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~390 ppi density) | |
Protection | Corning Gorilla Glass Victus+ | |
Always-on display |
Platform | OS | Android 14, One UI 6.1 |
---|---|---|
Chipset | Exynos 1480 (4 nm) | |
CPU | Octa-core (4×2.75 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
GPU | Xclipse 530 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
Main Camera | Triple | 50 MP, f/1.8, (wide), 1/1.56″, 1.0µm, PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1/3.06″, 1.12µm 5 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Selfie camera | Single | 32 MP, f/2.2, 26mm (wide), 1/2.74″, 0.8µm |
---|---|---|
Video | 4K@30fps, 1080p@30/60fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
---|---|---|
Virtual proximity sensing |
Battery | Type | Li-Ion 5000 mAh, non-removable |
---|---|---|
Charging | 25W wired |
Misc | Colors | Iceblue, Lilac, Navy, Lemon |
---|---|---|
Models | SM-A556V, SM-A556B, SM-A556B/DS, SM-A556E, SM-A556E/DS, SM-A5560 | |
SAR EU | 0.68 W/kg (head) 1.04 W/kg (body) | |
Tests | Performance | AnTuTu: 635598 (v9), 726158 (v10) GeekBench: 3259 (v5), 3350 (v6) 3DMark Wild life: 3831 (offscreen 1440p) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Loudspeaker | -25.7 LUFS (Very good) | |
Battery (new) | Active use score 13:27h |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Aboris nisi ut aliquip ex ea commodo consequor in reprehenderit in voluptate velit esse cillum dolore eu fuariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit.
Vitae adipiscing tu enean ligula nibhmolestie id viverra dapilo eleifend
Porta elit lorem turpis condimentum laoreet sapien purus elementum velit. libero quam ac habitant
Quick order Scelerisque pulvinar. Interdum etiam semper proin mattis mauris ac.
Vitae adipiscing tu enean ligula nibhmolestie id viverra dapilo eleifend